Equity and Mezzanine Equity - Dividends Paid (Detail) - $ / shares |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2019 |
Sep. 30, 2018 |
Sep. 30, 2019 |
Sep. 30, 2018 |
|
| Senior Common Stock | ||||
| Dividends Payable [Line Items] | ||||
| Common Stock, dividends paid per share | $ 0.2625 | $ 0.2625 | $ 0.7875 | $ 0.7875 |
| Series A Preferred Stock | ||||
| Dividends Payable [Line Items] | ||||
| Preferred Stock, dividends paid per share | 0.4843749 | 0.4843749 | 1.4531247 | 1.4531247 |
| Series B Preferred Stock | ||||
| Dividends Payable [Line Items] | ||||
| Preferred Stock, dividends paid per share | 0.46875 | 0.46875 | 1.4063 | 1.4063 |
| Series D Preferred Stock | ||||
| Dividends Payable [Line Items] | ||||
| Preferred Stock, dividends paid per share | 0.4374999 | 0.4374999 | 1.3124997 | 1.3124997 |
| Common Stock | ||||
| Dividends Payable [Line Items] | ||||
| Common Stock, dividends paid per share | $ 0.375 | $ 0.375 | $ 1.125 | $ 1.125 |
| X | ||||||||||
- Definition Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Aggregate dividends paid during the period for each share of preferred stock outstanding. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|