|
Real Estate and Intangible Assets - Schedule of Revenue and Earnings Recognized on Properties Acquired (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
|
| Loans At Acquisition Date [Line Items] | ||||
| Rental Revenue | $ 502 | $ 427 | $ 508 | $ 611 |
| Earnings | 233 | 242 | 236 | 255 |
|
Egg Harbor Township, NJ [Member]
|
||||
| Loans At Acquisition Date [Line Items] | ||||
| Acquisition Date | Mar. 28, 2013 | |||
| Rental Revenue | 122 | 128 | ||
| Earnings | 69 | 72 | ||
|
Vance, AL [Member]
|
||||
| Loans At Acquisition Date [Line Items] | ||||
| Acquisition Date | May 08, 2013 | |||
| Rental Revenue | 170 | 170 | ||
| Earnings | 70 | 70 | ||
|
Blaine, MN [Member]
|
||||
| Loans At Acquisition Date [Line Items] | ||||
| Acquisition Date | May 10, 2013 | |||
| Rental Revenue | 210 | 210 | ||
| Earnings | 94 | 94 | ||
|
Ashburn, VA [Member]
|
||||
| Loans At Acquisition Date [Line Items] | ||||
| Acquisition Date | Jan. 25, 2012 | |||
| Rental Revenue | 247 | 431 | ||
| Earnings | 147 | 160 | ||
|
Ottumwa, IA [Member]
|
||||
| Loans At Acquisition Date [Line Items] | ||||
| Acquisition Date | May 30, 2012 | |||
| Rental Revenue | 61 | 61 | ||
| Earnings | 30 | 30 | ||
|
New Albany, OH [Member]
|
||||
| Loans At Acquisition Date [Line Items] | ||||
| Acquisition Date | Jun. 05, 2012 | |||
| Rental Revenue | 98 | 98 | ||
| Earnings | 51 | 51 | ||
|
Columbus, GA [Member]
|
||||
| Loans At Acquisition Date [Line Items] | ||||
| Acquisition Date | Jun. 21, 2012 | |||
| Rental Revenue | 18 | 18 | ||
| Earnings | 11 | 11 | ||
|
Columbus, OH [Member]
|
||||
| Loans At Acquisition Date [Line Items] | ||||
| Acquisition Date | Jun. 28, 2012 | |||
| Rental Revenue | 3 | 3 | ||
| Earnings | $ 3 | $ 3 | ||