|
Real Estate and Intangible Assets - Schedule of Revenue and Earnings Recognized on Properties Acquired (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
|
| Business Acquisition [Line Items] | ||||
| Rental Revenue | $ 896 | $ 502 | $ 910 | $ 508 |
| Earnings | 431 | 233 | 440 | 236 |
|
Allen, TX [Member]
|
||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | Mar. 27, 2014 | |||
| Rental Revenue | 142 | 150 | ||
| Earnings | 81 | 86 | ||
|
Colleyville, TX [Member]
|
||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | Mar. 27, 2014 | |||
| Rental Revenue | 117 | 123 | ||
| Earnings | 67 | 71 | ||
|
Rancho Cordova, CA [Member]
|
||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | Apr. 22, 2014 | |||
| Rental Revenue | 173 | 173 | ||
| Earnings | 65 | 65 | ||
|
Coppell, TX [Member]
|
||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | May 08, 2014 | |||
| Rental Revenue | 89 | 89 | ||
| Earnings | 52 | 52 | ||
|
Columbus, OH [Member]
|
||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | May 13, 2014 | |||
| Rental Revenue | 167 | 167 | ||
| Earnings | 68 | 68 | ||
|
Taylor, PA [Member]
|
||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | Jun. 09, 2014 | |||
| Rental Revenue | 208 | 208 | ||
| Earnings | 98 | 98 | ||
|
Egg Harbor Township, NJ [Member]
|
||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | Mar. 28, 2013 | |||
| Rental Revenue | 122 | 128 | ||
| Earnings | 69 | 72 | ||
|
Vance, AL [Member]
|
||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | May 08, 2013 | |||
| Rental Revenue | 170 | 170 | ||
| Earnings | 70 | 70 | ||
|
Blaine, MN [Member]
|
||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | May 10, 2013 | |||
| Rental Revenue | 210 | 210 | ||
| Earnings | $ 94 | $ 94 | ||