|
Mortgage Notes Payable and Line of Credit (Details 1) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended |
|---|---|
|
Dec. 31, 2012
|
|
| Summary of long term mortgages | |
| Borrowings | $ 124,366 |
|
Key Bank National Association [Member]
|
|
| Summary of long term mortgages | |
| Date of Issuance | Apr. 05, 2012 |
| Issuing Bank | Key Bank National Association |
| Borrowings | 19,000 |
| Interest Rate | 6.10% |
| Accrues interest maturity date | May 01, 2022 |
|
City National Bank [Member]
|
|
| Summary of long term mortgages | |
| Date of Issuance | May 16, 2012 |
| Issuing Bank | City National Bank |
| Borrowings | 2,940 |
| Interest Rate | 4.30% |
| Accrues interest maturity date | Dec. 31, 2026 |
|
Modern Woodmen of America [Member]
|
|
| Summary of long term mortgages | |
| Date of Issuance | May 30, 2012 |
| Issuing Bank | Modern Woodman of America |
| Borrowings | 5,000 |
| Interest Rate | 6.50% |
| Accrues interest maturity date | May 10, 2027 |
|
Citigroup [Member]
|
|
| Summary of long term mortgages | |
| Date of Issuance | Jun. 21, 2012 |
| Issuing Bank | Citigroup |
| Borrowings | 4,750 |
| Interest Rate | 5.05% |
| Accrues interest maturity date | Jul. 06, 2022 |
|
American Equity Investment Life Co. [Member]
|
|
| Summary of long term mortgages | |
| Date of Issuance | Jun. 27, 2012 |
| Issuing Bank | American Equity Investment Life Co. |
| Borrowings | 2,000 |
| Interest Rate | 5.10% |
| Accrues interest maturity date | Jul. 01, 2029 |
|
American National Insurance Co. [Member]
|
|
| Summary of long term mortgages | |
| Date of Issuance | Jul. 24, 2012 |
| Issuing Bank | American National Insurance Co. |
| Borrowings | 9,750 |
| Interest Rate | 5.60% |
| Accrues interest maturity date | Aug. 01, 2022 |
|
Farmer Citizens Bank [Member]
|
|
| Summary of long term mortgages | |
| Date of Issuance | Aug. 03, 2012 |
| Issuing Bank | Farmers Citizens Bank |
| Borrowings | 3,000 |
| Interest Rate | 5.00% |
| Accrues interest maturity date | Jul. 31, 2022 |
|
Midland National Investment Life Co. [Member]
|
|
| Summary of long term mortgages | |
| Date of Issuance | Sep. 26, 2012 |
| Issuing Bank | Midland National Investment Life Co. |
| Borrowings | 10,758 |
| Interest Rate | 5.75% |
| Accrues interest maturity date | Jul. 01, 2018 |
|
Key Bank National Association 2 [Member]
|
|
| Summary of long term mortgages | |
| Date of Issuance | Oct. 01, 2012 |
| Issuing Bank | Key Bank National Association |
| Borrowings | 34,000 |
| Interest Rate | 4.86% |
| Accrues interest maturity date | Oct. 01, 2022 |
|
American United Life Insurance Co [Member]
|
|
| Summary of long term mortgages | |
| Date of Issuance | Nov. 08, 2012 |
| Issuing Bank | American United Life Insurance Co |
| Borrowings | 14,168 |
| Interest Rate | 5.69% |
| Accrues interest maturity date | Feb. 01, 2027 |
|
Cantor Commercial Real Estate [Member]
|
|
| Summary of long term mortgages | |
| Date of Issuance | Nov. 21, 2012 |
| Issuing Bank | Cantor Commercial Real Estate |
| Borrowings | $ 19,000 |
| Interest Rate | 4.04% |
| Accrues interest maturity date | Dec. 06, 2022 |