Real Estate and Intangible Assets - Schedule of Revenue and Earnings Recognized on Properties Acquired (Detail) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
Jun. 30, 2016 |
Jun. 30, 2015 |
Jun. 30, 2016 |
Jun. 30, 2015 |
|
| Business Acquisition [Line Items] | ||||
| Rental Revenue | $ 1,014 | $ 1,207 | ||
| Earnings | 495 | $ 861 | ||
| Richardson, TX [Member] | ||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | Mar. 06, 2015 | |||
| Rental Revenue | 657 | $ 839 | ||
| Earnings | 90 | $ 328 | ||
| Birmingham, AL [Member] | ||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | Mar. 20, 2015 | |||
| Rental Revenue | 83 | $ 94 | ||
| Earnings | (22) | $ 106 | ||
| Columbus, OH [Member] | ||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | May 28, 2015 | |||
| Rental Revenue | 67 | $ 67 | ||
| Earnings | 149 | $ 149 | ||
| Salt Lake City UT [Member] | ||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | May 26, 2016 | May 29, 2015 | ||
| Rental Revenue | $ 139 | 207 | $ 139 | $ 207 |
| Earnings | $ 35 | $ 278 | $ 35 | $ 278 |
| X | ||||||||||
- Definition Net income loss from acquired properties. No definition available.
|
| X | ||||||||||
- Definition Operating leases income statement lease revenue from acquired properties. No definition available.
|
| X | ||||||||||
- Definition Date when the business acquisition agreement was executed, in CCYY-MM-DD format. No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|