|
Real Estate and Intangible Assets - Schedule of Revenue and Earnings Recognized on Properties Acquired (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
|
| Business Acquisition [Line Items] | ||||
| Rental Revenue | $ 2,105 | $ 2,207 | $ 3,016 | $ 2,716 |
| Earnings | 1,047 | 802 | 1,422 | 1,037 |
|
Allen, TX [Member]
|
||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | Mar. 27, 2014 | Jul. 10, 2013 | ||
| Rental Revenue | 143 | 325 | 293 | 325 |
| Earnings | 101 | 136 | 167 | 136 |
|
Colleyville, TX [Member]
|
||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | Mar. 27, 2014 | |||
| Rental Revenue | 117 | 240 | ||
| Earnings | 83 | 138 | ||
|
Rancho Cordova, CA [Member]
|
||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | Apr. 22, 2014 | |||
| Rental Revenue | 226 | 399 | ||
| Earnings | 104 | 168 | ||
|
Coppell, TX [Member]
|
||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | May 08, 2014 | |||
| Rental Revenue | 150 | 239 | ||
| Earnings | 116 | 139 | ||
|
Columbus, OH [Member]
|
||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | May 13, 2014 | |||
| Rental Revenue | 311 | 479 | ||
| Earnings | 115 | 184 | ||
|
Taylor, PA [Member]
|
||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | Jun. 09, 2014 | |||
| Rental Revenue | 850 | 1,058 | ||
| Earnings | 395 | 493 | ||
|
Aurora, CO [Member]
|
||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | Jul. 01, 2014 | |||
| Rental Revenue | 192 | 192 | ||
| Earnings | 124 | 124 | ||
|
Indianapolis, IN [Member]
|
||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | Sep. 03, 2014 | |||
| Rental Revenue | 116 | 116 | ||
| Earnings | 9 | 9 | ||
|
Egg Harbor Township, NJ [Member]
|
||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | Mar. 28, 2013 | |||
| Rental Revenue | 122 | 250 | ||
| Earnings | 61 | 130 | ||
|
Vance, AL [Member]
|
||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | May 08, 2013 | |||
| Rental Revenue | 293 | 464 | ||
| Earnings | 147 | 218 | ||
|
Blaine, MN [Member]
|
||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | May 10, 2013 | |||
| Rental Revenue | 369 | 579 | ||
| Earnings | 161 | 256 | ||
|
Austin, Texas [Member]
|
||||
| Business Acquisition [Line Items] | ||||
| Acquisition Date | Jul. 09, 2013 | |||
| Rental Revenue | 1,098 | 1,098 | ||
| Earnings | $ 297 | $ 297 | ||