|
Mortgage Notes Payable and Line of Credit (Details 1) (USD $)
In Thousands, unless otherwise specified |
6 Months Ended |
|---|---|
|
Jun. 30, 2012
|
|
|
Key Bank National Association [Member]
|
|
| Summary of long term mortgages | |
| Date of Issuance | Apr. 05, 2012 |
| Issuing Bank | Key Bank National Association |
| Borrowings | $ 19,000 |
| Interest Rate | 6.10% |
| Principal Maturity Date | May 01, 2022 |
|
City National Bank [Member]
|
|
| Summary of long term mortgages | |
| Date of Issuance | May 16, 2012 |
| Issuing Bank | City National Bank |
| Borrowings | 2,940 |
| Interest Rate | 4.30% |
| Principal Maturity Date | Dec. 31, 2026 |
|
Modern Woodmen of America [Member]
|
|
| Summary of long term mortgages | |
| Date of Issuance | May 30, 2012 |
| Issuing Bank | Modern Woodman of America |
| Borrowings | 5,000 |
| Interest Rate | 6.50% |
| Principal Maturity Date | May 10, 2027 |
|
Citigroup [Member]
|
|
| Summary of long term mortgages | |
| Date of Issuance | Jun. 21, 2012 |
| Issuing Bank | Citigroup |
| Borrowings | 4,750 |
| Interest Rate | 5.05% |
| Principal Maturity Date | Jul. 06, 2022 |
|
American Equity Investment Life Co. [Member]
|
|
| Summary of long term mortgages | |
| Date of Issuance | Jun. 27, 2012 |
| Issuing Bank | American Equity Investment Life Co. |
| Borrowings | $ 2,000 |
| Interest Rate | 5.10% |
| Principal Maturity Date | Jul. 01, 2029 |