Equity and Mezzanine Equity - Dividends Paid (Detail) - $ / shares |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
Jun. 30, 2019 |
Jun. 30, 2018 |
Jun. 30, 2019 |
Jun. 30, 2018 |
|
| Senior Common Stock | ||||
| Dividends Payable [Line Items] | ||||
| Common Stock, dividends paid per share | $ 0.2625 | $ 0.2625 | $ 0.5250 | $ 0.525 |
| Series A Preferred Stock | ||||
| Dividends Payable [Line Items] | ||||
| Preferred Stock, dividends paid per share | 0.4843749 | 0.4843749 | 0.9687498 | 0.9687498 |
| Series B Preferred Stock | ||||
| Dividends Payable [Line Items] | ||||
| Preferred Stock, dividends paid per share | 0.46875 | 0.46875 | 0.9375 | 0.9375 |
| Series D Preferred Stock | ||||
| Dividends Payable [Line Items] | ||||
| Preferred Stock, dividends paid per share | 0.4374999 | 0.4374999 | 0.8749998 | 0.8749998 |
| Common Stock | ||||
| Dividends Payable [Line Items] | ||||
| Common Stock, dividends paid per share | $ 0.375 | $ 0.375 | $ 0.75 | $ 0.75 |
| X | ||||||||||
- Definition Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Aggregate dividends paid during the period for each share of preferred stock outstanding. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|