| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 08/06/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |   |     | 53 | 
| 05/07/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |   |       | 47 | 
| 11/04/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 85 | 
| 08/06/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 50 | 
| 05/06/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 47 | 
| 11/06/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 54 | 
| 08/08/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 78 | 
| 05/03/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 46 | 
| 11/07/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 54 | 
| 08/01/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 52 | 
